The products you are looking for were not found....
Enter another search term
The category you are looking for was not found...
Enter another search term
Contact us
Account
|
We were never satisfied with the generally accepted standards. That's why we added a fifth "C" to the 4C principle - Control. Carefully selected diamonds, repeated quality control and certainty of parameters give us a sense of complete satisfaction setting them in the crown.
Are you missing any information?
Click here
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 1 |
Cut | Round |
Mass | 5.2 ct |
Stone
Color | H |
Clarity | SI2 |
Number of stones | 4 |
Cut | Round |
Mass | 0.46 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 4 |
Cut | Round |
Mass | 0.08 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 6 |
Cut | Round |
Mass | 0.065 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 8 |
Cut | Round |
Mass | 0.056 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 8 |
Cut | Round |
Mass | 0.41 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 10 |
Cut | Round |
Mass | 0.24 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 12 |
Cut | Round |
Mass | 0.19 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 14 |
Cut | Round |
Mass | 0.12 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 14 |
Cut | Round |
Mass | 0.17 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 25 |
Cut | Round |
Mass | 0.09 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 14 |
Cut | Round |
Mass | 0.14 ct |
Metal
Purity | 14k |
Metal | White gold |
Theme
Theme | Classic |